Contest Report from G0VHF/P in JO01HW at 144 MHz
================================================

Contest : 144MHz May 2003
Date    : 2003 May 17 to 2003 May 19
Section : M
QTH     : Gosfield

TX      : FT1000mp + Transverter, 400 W
RX      : ditto
Antenna : 2 x 9el, 20 mAGL, 80 mASL
Log     : TACLog by OZ2M, 1,994, http://www.qsl.net/oz2m

QSOs    :  409
-invalid:    0                                       Points/valid QSO
-valid  :  409     QSO-points (*1)    :    120436                 294
RSGBDCs :   87     RSGBDC bonus (0)   :         0                   0
WWLs    :   61     WWL bonus (0)      :         0                   0
DXCCs   :   13     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :  12043600               29446

ODX     : F6FHP in IN94TR at 805 km

Worked RSGBDCs:
AB    :   1   CO    :  11   IM    :   1   NN    :   2   SN    :   6
AL    :   2   CR    :   5   IP    :   5   NP    :   3   SO    :   1
BA    :   3   CV    :   4   IV    :   1   NR    :   4   SS    :   5
BB    :   1   DA    :   2   KA    :   1   KA    :   1   SS    :   5
BD    :   1   DE    :   3   KT    :   1   OX    :   2   SY    :   4
BH    :   1   DG    :   1   KY    :   2   PE    :   7   TA    :   1
BL    :   2   EH    :   1   LA    :   2   PH    :   1   TD    :   3
BM    :   8   EN    :   1   LE    :   2   PO    :   2   TF    :   1
BN    :   1   EX    :   2   LL    :   2   RG    :   1   TN    :   5
BR    :   2   GU    :   2   LN    :   2   RH    :   3   TR    :   2
BS    :   3   GY    :   1   LP    :   1   SA    :   3   WA    :   1
BT    :   6   HA    :   1   LU    :   1   SD    :   4   WD    :   1
CB    :   5   HG    :   2   ME    :   1   SE    :   4   WN    :   4
CF    :   4   HP    :   5   MK    :   5   SG    :   4   WR    :   3
CH    :   2   HX    :   1   NE    :   2   SK    :   4   WS    :   1
CM    :  10   IG    :   1   NG    :   1   SM    :   1   YO    :   2

Worked World Wide Locators:
IN87:   1   IO75:   1   IO90:   5   JN17:   1   JO00:   2   JO30:  12
IN89:   1   IO78:   1   IO91:  31   JN18:   4   JO01:  34   JO31:  29
IN94:   1   IO80:   2   IO92:  26   JN19:   7   JO02:  22   JO32:   7
IN97:   2   IO81:  16   IO93:  15   JN29:   3   JO03:   2   JO33:   4
IO51:   3   IO82:   9   IO94:   3   JN37:   1   JO10:  15   JO40:   4
IO63:   2   IO83:  15   IO95:   1   JN38:   2   JO11:  10   JO41:   4
IO64:   3   IO84:   2   JN04:   1   JN39:   4   JO20:  12   JO42:   4
IO70:   2   IO85:   6   JN06:   1   JN48:   1   JO21:  27   JO43:   5
IO71:   3   IO86:   3   JN08:   2   JN49:   2   JO22:  12   JO50:   2
IO73:   1   IO87:   1   JN09:   4   JN59:   1   JO23:   3   JO51:   5
IO74:   4

Worked DXCCs:
DL  :  74   G   : 178   GI  :   6   GU  :   1   HB  :   1   ON  :  29
EI  :   5   GD  :   1   GM  :  11   GW  :  14   LX  :   1   PA  :  51
F   :  37

Top 10 QSO-points:
20030518 0634 F6FHP          57   251 55   002        IN94TR      805
20030518 0553 F5VHX          55   241 57   002        JN04FT      793
20030517 1412 DK1FG          57   012 56   003        JN59OP      786
20030518 1338 DF0HF          59   403 59   004        JO50SF      786
20030518 1339 DK2EA/P        59   404 59   004        JO50SF      786
20030518 0835 GM4VVX/P       55   278 57   004 IV     IO78WA      741
20030517 1541 HB9RDE         57   089 55   003        JN37LI      684
20030518 1304 DJ6AG          55   391 54   004        JO51DP      666
20030517 2002 DF0CI          51   205 52   004        JO51CH      665
20030517 2008 DL8AKI/P       57   207 57   004        JO51CH      665

73 de John, G4ZTR

 

MailBox: for G0VHF, Colchester Contest Group     Site Photograph

© Bo Hansen, OZ2M