Contest Report from G0VHF/P in JO01GN at 50 MHz
===============================================

Contest : 1st 50MHz 2003
Date    : 2003 Apr 27
Section :

TX      : FT847, 250 W
RX      : ditto
Antenna : 7 ele M2, 15 mAGL, 30 mASL
Log     : TACLog by OZ2M, 1,993, http://www.qsl.net/oz2m

QSOs    :   66
-invalid:    0                                       Points/valid QSO
-valid  :   66     QSO-points (*1)    :     13727                 208
RSGBDCs :   36     RSGBDC bonus (0)   :         0                   0
WWLs    :   23     WWL bonus (0)      :         0                   0
DXCCs   :    8     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :    919709               13935

ODX     : OH2AVP in KP20ID at 1770 km

Worked RSGBDCs:
AL    :   3   DA    :   1   LS    :   1   PE    :   2   SS    :   2
BA    :   1   DY    :   1   LU    :   2   PL    :   1   SY    :   2
BM    :   1   HD    :   1   MK    :   1   PO    :   1   TA    :   1
BN    :   1   HP    :   4   NG    :   1   RH    :   1   TD    :   1
BS    :   2   IM    :   1   NN    :   2   SA    :   1   TN    :   4
CB    :   1   IP    :   4   IP    :   4   SA    :   1   TN    :   4
CF    :   1   LE    :   1   OX    :   4   SN    :   1   YO    :   1
CM    :   3   LL    :   1

Worked World Wide Locators:
IO70:   1   IO80:   1   IO90:   1   IO94:   1   JO03:   1   JO22:   1
IO71:   1   IO81:   4   IO91:  16   JO00:   1   JO11:   1   KO18:   1
IO73:   1   IO82:   4   IO92:   8   JO01:  10   JO20:   1   KP20:   1
IO74:   1   IO85:   1   IO93:   2   JO02:   5   JO21:   2

Worked DXCCs:
ES  :   1   GD  :   1   GW  :   4   OH  :   1   ON  :   1   PA  :   4
G   :  53   GM  :   1

Top 10 QSO-points:
20030427 1037 OH2AVP         59   015 59   001        KP20ID     1770
20030427 1057 ES7NY/0        57   020 59   004        KO18IH     1593
20030427 1245 GM4WLL/P       529  047 55   029 TD     IO85NR      516
20030427 1142 GD0EMG         59   031 59   090 IM     IO74QD      451
20030427 1355 GW0GEI         54   065 59   056 LL     IO73TG      384
20030427 1228 G8BCG/P        55   041 55   008 PL     IO70RK      377
20030427 1236 GW3LEW         55   043 55   009 SA     IO71PS      363
20030427 1031 PA3GDY         55   012 55   001        JO21RX      342
20030427 1114 PE2AEX         53   024 53   001        JO22LU      334
20030427 1238 M1CJN/P        55   044 55   035 YO     IO94KH      326

73
Colchester Contest Group, G0VHF/P

MailBox: for Colchester Contest Group    Site Photograph

© Bo Hansen, oz2m_at_qsl.neti