Wed 14-Apr-2021 23:45 BST
☀ Sun | |
---|---|
Start civil twilight | 05:24:17 |
Rise | 06:00:20 |
Transit | 12:55:36 |
Set | 19:52:00 |
End civil twilight | 20:28:15 |
Azimuth | 340.5° |
Elevation | -26.6° |
Right ascension | 23.4° |
Declination | 9.7° |
Solstice | 21/06/21 04:32:14 |
Equinox | 22/09/21 20:21:08 |
Total daylight | 13 hours, 51 minutes, 40 seconds 3 minutes, 53 seconds more than yesterday |
☽ Moon | |
---|---|
Rise | 07:08:17 |
Transit | 14:42:40 |
Set | 22:33:00 |
Azimuth | 314.0° |
Elevation | -9.4° |
RA | 53.7° |
Dec | 17.2° |
Full moon | 27/04/21 04:31:29 |
New moon | 11/05/21 19:59:44 |
Phase | Waxing crescent 7% full |
♀ Venus | |
---|---|
Rise | 06:17:31 |
Transit | 13:15:35 |
Set | 20:15:08 |
Azimuth | 335.3° |
Elevation | -24.5° |
RA | 28.5° |
Dec | 10.7° |
♂ Mars | |
---|---|
Rise | 08:30:48 |
Transit | 16:59:40 |
Set | 01:29:46 |
Azimuth | 294.2° |
Elevation | 12.7° |
RA | 84.3° |
Dec | 24.8° |
♄ Saturn | |
---|---|
Rise | 03:55:59 |
Transit | 08:24:18 |
Set | 12:52:38 |
Azimuth | 68.8° |
Elevation | -37.6° |
RA | 315.0° |
Dec | -17.6° |
♃ Jupiter | |
---|---|
Rise | 04:25:32 |
Transit | 09:17:17 |
Set | 14:09:10 |
Azimuth | 52.0° |
Elevation | -41.4° |
RA | 328.3° |
Dec | -13.6° |
Latitude | 51° 50.39' N |
Longitude | 001° 09.25' E |
Altitude | 30 metre |
WeeWX | 3.9.2 |