Sat 01-Apr-2023 08:35 BST
☀ Sun | |
---|---|
Start civil twilight | 05:56:08 |
Rise | 06:30:50 |
Transit | 12:59:18 |
Set | 19:28:52 |
End civil twilight | 20:03:42 |
Azimuth | 106.5° |
Elevation | 18.2° |
Right ascension | 10.4° |
Declination | 4.5° |
Solstice | 21/06/23 15:57:53 |
Equinox | 23/09/23 07:49:58 |
Total daylight | 12 hours, 58 minutes, 2 seconds 3 minutes, 59 seconds more than yesterday |
☽ Moon | |
---|---|
Rise | 13:59:52 |
Transit | 22:03:58 |
Set | 05:32:38 |
Azimuth | 344.3° |
Elevation | -16.9° |
RA | 140.3° |
Dec | 20.0° |
Full moon | 06/04/23 05:34:26 |
New moon | 20/04/23 05:12:27 |
Phase | Waxing gibbous 79% full |
♀ Venus | |
---|---|
Rise | 07:36:54 |
Transit | 15:20:31 |
Set | 23:05:42 |
Azimuth | 69.9° |
Elevation | 7.6° |
RA | 45.6° |
Dec | 18.2° |
♂ Mars | |
---|---|
Rise | 09:58:11 |
Transit | 18:31:54 |
Set | 03:07:24 |
Azimuth | 27.7° |
Elevation | -8.2° |
RA | 93.7° |
Dec | 25.5° |
♄ Saturn | |
---|---|
Rise | 05:36:25 |
Transit | 10:38:15 |
Set | 15:40:11 |
Azimuth | 147.4° |
Elevation | 21.1° |
RA | 335.2° |
Dec | -11.7° |
♃ Jupiter | |
---|---|
Rise | 06:53:13 |
Transit | 13:29:37 |
Set | 20:06:16 |
Azimuth | 98.8° |
Elevation | 15.2° |
RA | 18.1° |
Dec | 6.5° |
Latitude | 51° 50.39' N |
Longitude | 001° 09.25' E |
Altitude | 25 metre |
WeeWX | 3.9.2 |